| Company Name |
|
||
| Industrial Sector | Supermarket Chain (40 supermarkets, 5 ipermarkets, business for over 0.5 billion Euro just in Genoa Region) | ||
| Address | Via Val Lerone 30, Arenzano (GENOVA), Italy | ||
| Company Contact Person | Dr. Claudio Neglia / Dr. Salmoiraghi / Dr.Simeoni | ||
| IEPAL Team | Simone Viazzo (ITA), Tobias Reggelin(GER), Scott Feeny (USA) | ||
| Stage Title | Ramp-Up for Logistics Platform for Chicken Distribution | ||
| Target | To measure performances on a New Logistics Platform and their suppliers |
| Company Name |
|
||
| Industrial Sector | Aerospace Industry: Executive Plane Design and Construction, Engine Maintenance, Aerospace Component Manufacturing | ||
| Address | Via Cibrario - GENOVA, Italy | ||
| Company Contact Person | Ing. Roberto Mairo / Ing. Varaldo / Ing. Giorgio Garassino | ||
| IEPAL Team | Olivier Labarthe (FRA), Sharif Thai (USA) | ||
| Stage Title | MRP Analysis and Revision of the Logistic Process of the Inner Supply Chain | ||
| Target | to Measure the effectiveness of service versus inventory levels for a specific supplier/set of items (critical unit) in P180 Service |
| Company Name |
|
||
| Industrial Sector | Port Terminal | ||
| Address | Porto di Genova - GENOVA, Italy | ||
| Company Contact Person | Dr. Simone D'Angelo | ||
| IEPAL Student Team | Aguinaldo Guarrido (FRA), Carl Jensen (USA) | ||
| Stage Title | Analysis on time and methods of goods arrival at maritime terminal | ||
| Target | Analysis of policy management, arrivals, stopping time and rotation coefficient in the terminal area |
| Company Name |
|
||
| Industrial Sector | Special Crane Service | ||
| Address | Via R.Bianchi - GENOVA, Italy | ||
| Company Contact Person | Dr. Diego Vernazza / Dr. Giuseppe Cannito | ||
| IEPAL Team | Steffen Giermann (GER), Tim Wake (USA) | ||
| Stage Title | Feasibility Analysis on Company Reorganization | ||
| Target | To highlight positive and negative aspects of Company Centralization in order to support strategic decision |
| Company Name |
|
||
| Industrial Sector | Port Terminal | ||
| Address | Nuovo Porto di Voltri - GENOVA, Italy | ||
| Company Contact Person | Dr.Pietro Milazzo / D.ssa Albertazzi | ||
| IEPAL Student Team | Enrico Mantero (ITA), Phuc Tran (USA) | ||
| Stage Title | Strategic Analysis on Reefer Goods | ||
| Target | To evaluate alternatives about Refeer Good Logistics Solutions versus Market Opportunities |
| Company Name |
|
||
| Industrial Sector | Port Authority | ||
| Address | Zattere, 1401 - 30123 VENEZIA (Italy) | ||
| Contact Person | Mr. Foina / Dr. Capasso | ||
| IEPAL Student Team | Philippe Bouche (FRA), Anneesa Lau (USA), Francesca Oliva (ITA) | ||
| Stage Title | Logistics of New Distribution Center | ||
| Target | To highlight the critical aspects of good logistics for supporting new center in Venice Area |
| Company Name |
|
||
| Industrial Sector | Port Authority | ||
| Address | Zattere, 1401 - 30123 VENEZIA (Italy) | ||
| Contact Person | Mr. Foina / Dr.Capasso | ||
| IEPAL Student Team | Leslie Scaria (USA), Enrico Briano (ITA), Natalie Ongitong (USA) | ||
| Stage Title | Good Strategic Flow Analysis | ||
| Target | Studing Requirements for supporting a new supply chain for Venice Area |